Category
Factory Touch Sensitive13.3inch yoga book mini laptop 360Degree rotation slim screen notebook macboo- pro portable tabletlaptops
DJS-LA133
minimum order:
1 piece
Country of Origin:
shenzhen
Quantity:
- Warranty(Year):1-Year
- Display resolution:1080*1920
- Port:2*USB3.0
- Plugs Type:Other
- Series:For Business
- Hard Drive Type:SSD+HDD
- Graphics Card Brand:Intel
- Body Material:Metal
- Panel Type:IPS
- Operating System:Windows 10
- Feature:Camera
- Video Memory Capacity:Main memory allocated memory
- Thickness:10-18mm
- Processor Main Frequency:2.40GHz
- Video Card:Integrated Card
- After-sales Service:Call Center and on-line Technical Support, Onsite Training and Inspection, Free spare parts, Repair, Others
- Private Mold:NO
- Products Status:New
- Screen Size:13.3
- Processor Manufacture:Intel
- Processor Type:Intel Celeron
- Graphics Card Type:Integrated Card
- Brand Name:DJS-TECH
- Place of Origin:China
- Keyboard language:English
- Product name:YOGA Laptop
- Screen:13.3Inch LED or IPS touch Screen
- CPU:intel celeron
- SSD:128gb 256gb 512gb
- Memory:4GB/8B/16GB
- Color:gray white black
- OS:Win7/8/10/LIUNX
- I/O Port:3.0 USB*1 TYPE-C HD-MI
- BT:Support BT 4.0/4.2
- warranty:1 year
- Display Ratio:16:9
- Package:Yes
- Type:Ultraslim, Convertible, Pocket Laptop, Regular
- Use:For Business
- Memory Capacity:4GB 8GB
- Tablet 2-In-1 Laptop for Home
- Fast Charge Hd Display LaptopFast Charge Hd Display Laptop
Details page
| System Physical Standard Configuration | |||||||||
| Type | Details | Descriptions | |||||||
| Product Form | 13.3inch (or 11.6inch) Yoga Notebook | ||||||||
| Dimensions | 369.93*238.93*21.19 | ||||||||
| Weight | 1.15KG | ||||||||
| Protection level | Ordinary | ||||||||
| Material | Plastic ( support customize metal case ) | ||||||||
| LCD | Screen Size | 13.3"(or customize 11.6"14.1"15.6") | |||||||
| Screen ratio | 16:9 | ||||||||
| Screen parameters | / | ||||||||
| Screen Resolution | FHD 1920*1080 IPS/HD1366*768 | ||||||||
| Battery | Type | High energy polymer lithium battery | |||||||
| Capacity | 7.4V/7.6V/4000mAh/5000mAh 29.6Wh | ||||||||
| Life time | 3-4 hours The above | ||||||||
| NTC | Support | ||||||||
| Operating temperature | (- 10 to 50) | ||||||||
| Working humidity | 60+/-15% | ||||||||
| System hardware configuration | |||||||||
| Type | Details | Descriptions | |||||||
| CPU | Type | N3350/N3450/J3355/J3455 | |||||||
| RAM | LPDDR3/LPDDR4 | ON BOARD 4GB/8GB/16GB/32GB | |||||||
| Flash | EMMC | 32GB/64GB/128GB | |||||||
| extra store | SSD | 64GB(optional) Max 512GB ,M.2 interface on the motherboard 22802280,SATA3&&NVME M.2 | |||||||
| extra store | HDD/SSD | SATA 2.5 Inch Hard Disk SSD | |||||||
| Touch Pannel | Support | NA | |||||||
| Technology | NA | ||||||||
| Support windows INK | NA | ||||||||
| Touch point | NA | ||||||||
| Camera | Front | (USB protocol)2MP | |||||||
| Camera Switch | software control | ||||||||
| Back | NA | ||||||||
| Auto focus | NA | ||||||||
| LED | NA | ||||||||
| Audio | Support | Onboard | |||||||
| Display IC | Support | CPU integration | |||||||
| Hall switch | Support | Support one | |||||||
| Touch Pad | Support | Support PTP,Touch pad with numeric keys | |||||||
| Motherboard switch | Support | Can be equipped with fingerprint boot | |||||||
| TV Output | Support | Not support | |||||||
| Light-sensor | NA | NA | |||||||
| G-sensor | Support | Support | |||||||
| Gyro | Support | Not support | |||||||
| NFC | Support | Not support | |||||||
| Compass | Support | Not support | |||||||
| GPS | Support | Not support | |||||||
| TPM | Support | Support | |||||||
| Fingerprint | Support | Can be equipped with fingerprint switch machine | |||||||
| Support Win | Not support | ||||||||
| FM | Support | Configurable/unsupported | |||||||
| Quick Charge | Support | Not support | |||||||
| NETWORK | |||||||||
| WI-FI LINE | Support | WI-FI BT combo | |||||||
| WI-FI | Type | onboard WI-FI,b/g/n+BT4.0(Option)1*1 or ac/a/b/g/n+BT4.2(Option)1*1 or ac/a/b/g/n+BT4.2(Option) 2*2 3165DW2 2.4G and 5G 1T1R Module | |||||||
| WI-FI | Type | Onboard WI-FI module does not support m.2 port WI-FI | |||||||
| Wireless display | Support | Support | |||||||
| RJ45 | choosable | Depending on the subplate | |||||||
| 4G | Support | configurable | |||||||
| Interface Configuration | |||||||||
| Type | Details | Descriptions | |||||||
| TF card socket | extra store | Micro SD | |||||||
| Type-C | Support | Typec*1(one is full function) | |||||||
| Standard USB interface | Data transfer supportive | 1-2xUSB3.0, | |||||||
| Micro-USB | Support | Support | |||||||
| Headphone | Audio output | 3.5mm standard headphone jack | |||||||
| DC connector | Power | 12V 3A | |||||||
| HD-MI interface | Video output | Standard HD-MI | |||||||
| DP connector | Video output | NA | |||||||
| RJ45 | choosable | Depending on the subplate | |||||||
| VGA connector | Video output | NA | |||||||
| Keyboard | Key | ||||||||
| Language | |||||||||
| With LED | choosable | ||||||||
| Keyboard silk screen | |||||||||
| MIC | Type | Dual stereo microphone | |||||||
| Specification | 42db,2.2KΩ | ||||||||
| Speaker | IN-BOX | Stereo speakers | |||||||
| Specification | Built-in 8Ω/1W speaker x 2 | ||||||||
| SIM Card | Network | Support | |||||||
| DVD | Input device | Not support | |||||||
| keys | Power button | independent key | |||||||
| Volume + | On the keyboard | ||||||||
| Volume - | On the keyboard | ||||||||
| LED | Power LED/Sleep LED | Support | |||||||
| Charge LED | Support | ||||||||
| CapsLock LED | Support | ||||||||
| HDD/SSD Read LED | Not support | ||||||||
| Touch Lock LED | support | ||||||||
| Scroll Lock LED | Not support | ||||||||
| Anti-theft lock | Support | NA | |||||||
| Desktop Label | |||||||||
| Type | CPU Label (Y/N) | OS Label (Y/N) | Customer Logo (Y/N) | office Label (Y/N) | ABCD Label (Y/N) | ||||
| YES | |||||||||
| Other Label | |||||||||
| Standard Accessories | |||||||||
| Type | Details | Descriptions | |||||||
| Power adapter | Input plug type | Regulation | |||||||
| Specification | DC 3.5mm | ||||||||
| Input | 100-240V 50/60Hz 0.45A | ||||||||
| output | 12V 3A | ||||||||
| Optional accessories | Mouse | USB,BT Expuntable Wired / Wireless Supportive | |||||||
| Power cable | N/A | ||||||||
| Video cable | N/A | ||||||||
| Headphone | N/A | ||||||||
| USB to RJ45 device | Support self-purchase | ||||||||
| Touchpen | N/A | ||||||||
| DVD | N/A | ||||||||
| Warranty Card | N/A | ||||||||
| Instructions | N/A | ||||||||
| Software Configuration | |||||||||
| Type | Details | Descriptions | |||||||
| operating system | Version | Win7/8/10 | |||||||
| System Language/Region | |||||||||
| office | N/A | ||||||||
| Cortana | N/A | ||||||||






Company Information


Certifications


OEM/ODM

Company Exhibition

Payment and Shipping

FAQ
FAQ
Q1:Is this your private model?
A: Yes
Q2:Can i buy a sample for the quality tested? What's the MOQ of the product ?
A: Of course, welcome to buy sample to test quality. MOQ usually 100 pieces, special requirement, MOQ will be different.
Q3:Can you printed our logo on the product or do the customized package box for us?
A: Sure, our factory produces OEM/ODM .
Q4:What's the Lead time?
A: It is up to quantity and requirement, standard 2-7 working days.
Q5:What's your warranty time?
A:Warranty is 12 months
Q6:What's theshipment methods? Can we use our own Express account number?
A: Shipping methods is up to your. yes, we can send it via your account of courier.
Send Message